← Risk register Form CI-K · ranking

Jobs that are safe from AI and still growing

Safe on the register and adding people in the real world. Resistance to automation is worth little in an occupation shrinking for other reasons, so this cut requires both.

SAFE, at least 100,000 workers, and headcount up across the published series. Ranked by growth. Scores are 0–100, higher is more resistant.

# Occupation Score Median wage US workers Headcount change
1 Psychiatric Technicians 67 SAFE $45,130 156,960 +100.0%
2 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 69 SAFE $59,350 491,930 +73.5%
3 Nurse Practitioners 80 SAFE $132,300 323,040 +61.0%
4 Chefs and Head Cooks 68 SAFE $62,470 200,040 +56.0%
5 Career/Technical Education Teachers, Secondary School 69 SAFE $66,270 111,420 +49.5%
6 Manicurists and Pedicurists 67 SAFE $35,760 152,770 +36.7%
7 Home Health and Personal Care Aides 70 SAFE $35,800 4,305,810 +36.2%
8 Physician Assistants 77 SAFE $135,880 162,150 +35.0%
9 Special Education Teachers, Kindergarten and Elementary School 75 SAFE $65,120 260,870 +34.6%
10 Physicians, All Other 82 SAFE $265,930 342,720 +33.5%
11 First-Line Supervisors of Construction Trades and Extraction Workers 73 SAFE $79,920 812,210 +29.7%
12 Pest Control Workers 68 SAFE $45,250 102,620 +29.2%
13 First-Line Supervisors of Police and Detectives 76 SAFE $106,040 154,610 +27.4%
14 Airline Pilots, Copilots, and Flight Engineers 75 SAFE $232,140 103,560 +22.5%
15 Occupational Therapists 79 SAFE $100,330 162,450 +21.6%
16 Education Administrators, Kindergarten through Secondary 69 SAFE $105,870 328,330 +21.1%
17 Child, Family, and School Social Workers 70 SAFE $59,550 392,550 +19.8%
18 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 75 SAFE $61,010 409,670 +19.8%
19 Mobile Heavy Equipment Mechanics, Except Engines 67 SAFE $65,510 176,600 +19.5%
20 Speech-Language Pathologists 83 SAFE $97,870 183,390 +18.8%
21 Electrical Power-Line Installers and Repairers 68 SAFE $95,320 131,070 +17.4%
22 Bartenders 68 SAFE $34,340 756,390 +16.9%
23 Veterinary Technologists and Technicians 68 SAFE $47,380 129,140 +16.7%
24 Physical Therapist Assistants 79 SAFE $68,380 112,430 +16.1%
25 Lawyers 67 SAFE $159,670 754,500 +14.8%
26 Physical Therapists 86 SAFE $102,760 267,330 +14.6%
27 Special Education Teachers, Secondary School 73 SAFE $74,260 163,930 +14.5%
28 Industrial Machinery Mechanics 67 SAFE $64,520 439,640 +13.4%
29 Registered Nurses 80 SAFE $97,550 3,379,720 +13.3%
30 Mental Health and Substance Abuse Social Workers 70 SAFE $60,280 132,810 +12.8%
31 Dentists, General 85 SAFE $170,950 124,390 +12.3%
32 Emergency Medical Technicians 76 SAFE $44,470 180,510 +11.8%
33 Bus Drivers, School 71 SAFE $47,920 402,930 +11.5%
34 Radiologic Technologists and Technicians 67 SAFE $80,110 230,490 +11.2%
35 Preschool Teachers, Except Special Education 73 SAFE $38,140 478,780 +11.0%
36 Dental Assistants 67 SAFE $48,070 387,790 +10.3%
37 Electricians 80 SAFE $63,190 757,220 +10.0%
38 Health Specialties Teachers, Postsecondary 69 SAFE $107,310 221,270 +9.6%
39 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 68 SAFE $33,580 157,550 +9.5%
40 Flight Attendants 73 SAFE $63,580 131,650 +8.9%
41 Bus and Truck Mechanics and Diesel Engine Specialists 68 SAFE $61,770 289,960 +8.9%
42 Detectives and Criminal Investigators 69 SAFE $93,790 114,430 +8.3%
43 Maintenance and Repair Workers, General 67 SAFE $49,590 1,529,700 +7.8%
44 Surgical Technologists 67 SAFE $64,650 117,460 +7.8%
45 Automotive Service Technicians and Mechanics 67 SAFE $50,620 704,640 +7.5%
46 Healthcare Social Workers 71 SAFE $67,880 187,630 +7.3%
47 Firefighters 79 SAFE $59,280 345,990 +6.6%
48 Respiratory Therapists 78 SAFE $82,280 139,790 +5.8%
49 Plumbers, Pipefitters, and Steamfitters 86 SAFE $63,800 465,840 +5.2%
50 Roofers 70 SAFE $55,440 135,490 +4.5%

Showing 50. The full register is filterable and sortable, and the whole dataset is at /reports.json.

Other cuts

How to read a list like this