← Risk register Form CI-K · ranking

Occupations already losing people

Ranked by how much headcount they have actually lost, not by what any model predicts. Worth reading beside the score: several were shrinking long before generative AI, and a low score is not the cause of a decline that started in 2017.

Floor of 50,000 workers, and only occupations with a comparable series. Scores are 0–100, higher is more resistant.

# Occupation Score Median wage US workers Headcount change
1 Telemarketers 9 COOKED $35,450 58,430 -56.7%
2 Computer Programmers 24 COOKED $100,390 92,230 -53.8%
3 Helpers--Production Workers 34 EXPOSED $39,070 165,700 -45.3%
4 Order Clerks 13 COOKED $46,170 75,200 -45.2%
5 Mail Clerks and Mail Machine Operators, Except Postal Service 25 COOKED $39,280 55,230 -33.9%
6 Computer, Automated Teller, and Office Machine Repairers 46 EXPOSED $47,810 65,600 -33.2%
7 Bill and Account Collectors 20 COOKED $47,030 158,830 -32.7%
8 Telecommunications Equipment Installers and Repairers, Except Line Installers 55 EXPOSED $63,890 140,920 -32.4%
9 Structural Metal Fabricators and Fitters 47 EXPOSED $51,330 52,360 -31.9%
10 Teachers and Instructors, All Other 48 EXPOSED $66,140 113,790 -30.9%
11 Advertising Sales Agents 35 EXPOSED $64,820 91,700 -29.3%
12 File Clerks 16 COOKED $43,600 73,440 -28.2%
13 Postsecondary Teachers, All Other 46 EXPOSED $77,640 149,840 -25.6%
14 Tellers 23 COOKED $43,030 329,480 -25.5%
15 Machinists 52 EXPOSED $58,750 287,050 -25.1%
16 Electronics Engineers, Except Computer 46 EXPOSED $130,220 96,900 -24.8%
17 Mixing and Blending Machine Setters, Operators, and Tenders 38 EXPOSED $48,990 94,920 -24.3%
18 Human Resources Assistants, Except Payroll and Timekeeping 21 COOKED $50,610 90,220 -23.1%
19 Library Technicians 30 COOKED $44,580 68,690 -22.6%
20 Electrical and Electronic Engineering Technologists and Technicians 45 EXPOSED $78,190 95,130 -22.4%
21 Cabinetmakers and Bench Carpenters 51 EXPOSED $46,680 77,170 -22.4%
22 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 31 COOKED $43,380 61,420 -22.1%
23 Sales and Related Workers, All Other 35 EXPOSED $48,280 93,180 -21.6%
24 Interviewers, Except Eligibility and Loan 20 COOKED $45,920 148,060 -21.5%
25 Residential Advisors 63 EXPOSED $42,240 84,760 -21.5%
26 Sewing Machine Operators 35 EXPOSED $36,670 104,880 -21.4%
27 Computer Network Support Specialists 37 EXPOSED $76,220 146,190 -21.2%
28 Loan Interviewers and Clerks 16 COOKED $50,020 164,790 -21.0%
29 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 35 EXPOSED $47,720 60,840 -20.9%
30 Hairdressers, Hairstylists, and Cosmetologists 75 SAFE $35,790 305,710 -20.8%
31 Data Entry Keyers 12 COOKED $41,340 127,080 -20.5%
32 Helpers--Electricians 48 EXPOSED $42,670 63,630 -19.7%
33 Tool and Die Makers 54 EXPOSED $64,050 56,930 -19.6%
34 Drywall and Ceiling Tile Installers 64 EXPOSED $58,930 83,080 -19.2%
35 Telecommunications Line Installers and Repairers 66 EXPOSED $74,330 97,720 -19.2%
36 Protective Service Workers, All Other 48 EXPOSED $42,540 81,500 -18.6%
37 Engineering Technologists and Technicians, Except Drafters, All Other 41 EXPOSED $78,350 59,930 -18.6%
38 Sales Engineers 44 EXPOSED $124,900 51,790 -18.5%
39 Database Administrators 38 EXPOSED $104,620 69,990 -18.5%
40 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 36 EXPOSED $45,760 58,770 -18.2%
41 Maintenance Workers, Machinery 63 EXPOSED $60,850 60,020 -17.7%
42 Travel Agents 27 COOKED $50,160 55,110 -17.3%
43 Web Developers 24 COOKED $92,650 70,190 -17.2%
44 Demonstrators and Product Promoters 40 EXPOSED $39,320 64,520 -17.0%
45 Printing Press Operators 39 EXPOSED $45,780 144,260 -16.8%
46 Insurance Claims and Policy Processing Clerks 14 COOKED $49,230 214,260 -16.6%
47 Office Clerks, General 20 COOKED $45,010 2,464,940 -16.6%
48 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 22 COOKED $47,540 1,706,790 -16.3%
49 Personal Care and Service Workers, All Other 54 EXPOSED $41,600 60,420 -16.1%
50 Procurement Clerks 17 COOKED $50,580 55,810 -15.5%

Showing 50. The full register is filterable and sortable, and the whole dataset is at /reports.json.

Other cuts

How to read a list like this