Facilities averages 58/100 across its occupations, or 54/100 weighted by how many people actually work each one. No sector is uniformly anything — the spread below is the point.
| Occupation | Verdict | Resistance | Where it holdsT·E·L·R·J | Workers |
|---|---|---|---|---|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | EXPOSED | 52/100 | T E L R J | 2,209,760 |
| Landscaping and Groundskeeping Workers | EXPOSED | 56/100 | T E L R J | 952,640 |
| Maids and Housekeeping Cleaners | EXPOSED | 54/100 | T E L R J | 860,670 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | EXPOSED | 51/100 | T E L R J | 178,760 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | EXPOSED | 62/100 | T E L R J | 130,760 |
| Pest Control Workers | SAFE | 68/100 | T E L R J | 102,620 |
| Tree Trimmers and Pruners | SAFE | 70/100 | T E L R J | 55,160 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | EXPOSED | 64/100 | T E L R J | 27,050 |
| Building Cleaning Workers, All Other | EXPOSED | 55/100 | T E L R J | 17,210 |
| Grounds Maintenance Workers, All Other | EXPOSED | 51/100 | T E L R J | 13,630 |
AgricultureBusinessConstructionEducationEngineeringFoodHealthcareHealthcare SupportLegalManagementMediaOfficePersonal CareProductionProtective ServiceSalesScienceSocial ServiceTechTradesTransportation