Legal averages 50/100 across its occupations, or 54/100 weighted by how many people actually work each one. No sector is uniformly anything — the spread below is the point.
| Occupation | Verdict | Resistance | Where it holdsT·E·L·R·J | Workers |
|---|---|---|---|---|
| Lawyers | SAFE | 67/100 | T E L R J | 754,500 |
| Paralegals and Legal Assistants | COOKED | 33/100 | T E L R J | 392,880 |
| Title Examiners, Abstractors, and Searchers | COOKED | 28/100 | T E L R J | 48,580 |
| Legal Support Workers, All Other | COOKED | 27/100 | T E L R J | 46,760 |
| Judges, Magistrate Judges, and Magistrates | SAFE | 80/100 | T E L R J | 24,030 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | EXPOSED | 58/100 | T E L R J | 16,370 |
| Judicial Law Clerks | EXPOSED | 35/100 | T E L R J | 13,290 |
| Arbitrators, Mediators, and Conciliators | SAFE | 68/100 | T E L R J | 9,210 |
AgricultureBusinessConstructionEducationEngineeringFacilitiesFoodHealthcareHealthcare SupportManagementMediaOfficePersonal CareProductionProtective ServiceSalesScienceSocial ServiceTechTradesTransportation