Healthcare Support averages 56/100 across its occupations, or 67/100 weighted by how many people actually work each one. No sector is uniformly anything — the spread below is the point.
| Occupation | Verdict | Resistance | Where it holdsT·E·L·R·J | Workers |
|---|---|---|---|---|
| Home Health and Personal Care Aides | SAFE | 70/100 | T E L R J | 4,305,810 |
| Nursing Assistants | SAFE | 68/100 | T E L R J | 1,448,910 |
| Medical Assistants | EXPOSED | 55/100 | T E L R J | 817,870 |
| Dental Assistants | SAFE | 67/100 | T E L R J | 387,790 |
| Phlebotomists | EXPOSED | 62/100 | T E L R J | 143,540 |
| Veterinary Assistants and Laboratory Animal Caretakers | EXPOSED | 54/100 | T E L R J | 126,580 |
| Physical Therapist Assistants | SAFE | 79/100 | T E L R J | 112,430 |
| Healthcare Support Workers, All Other | EXPOSED | 51/100 | T E L R J | 109,740 |
| Massage Therapists | SAFE | 76/100 | T E L R J | 98,790 |
| Medical Equipment Preparers | EXPOSED | 52/100 | T E L R J | 77,420 |
| Orderlies | EXPOSED | 56/100 | T E L R J | 52,440 |
| Occupational Therapy Assistants | SAFE | 68/100 | T E L R J | 51,290 |
| Physical Therapist Aides | EXPOSED | 48/100 | T E L R J | 48,150 |
| Medical Transcriptionists | COOKED | 15/100 | T E L R J | 41,550 |
| Pharmacy Aides | COOKED | 28/100 | T E L R J | 39,530 |
| Psychiatric Aides | EXPOSED | 64/100 | T E L R J | 35,520 |
| Occupational Therapy Aides | EXPOSED | 43/100 | T E L R J | 4,310 |
AgricultureBusinessConstructionEducationEngineeringFacilitiesFoodHealthcareLegalManagementMediaOfficePersonal CareProductionProtective ServiceSalesScienceSocial ServiceTechTradesTransportation