Agriculture averages 51/100 across its occupations, or 46/100 weighted by how many people actually work each one. No sector is uniformly anything — the spread below is the point.
| Occupation | Verdict | Resistance | Where it holdsT·E·L·R·J | Workers |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | EXPOSED | 45/100 | T E L R J | 265,500 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | EXPOSED | 54/100 | T E L R J | 32,810 |
| Agricultural Equipment Operators | EXPOSED | 41/100 | T E L R J | 28,500 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | EXPOSED | 60/100 | T E L R J | 27,960 |
| Graders and Sorters, Agricultural Products | COOKED | 24/100 | T E L R J | 25,180 |
| Logging Equipment Operators | EXPOSED | 53/100 | T E L R J | 21,060 |
| Agricultural Inspectors | EXPOSED | 60/100 | T E L R J | 14,410 |
| Forest and Conservation Workers | EXPOSED | 50/100 | T E L R J | 6,050 |
| Agricultural Workers, All Other | EXPOSED | 46/100 | T E L R J | 3,620 |
| Fallers | EXPOSED | 65/100 | T E L R J | 3,130 |
| Log Graders and Scalers | EXPOSED | 41/100 | T E L R J | 3,070 |
| Logging Workers, All Other | EXPOSED | 56/100 | T E L R J | 1,700 |
| Animal Breeders | EXPOSED | 64/100 | T E L R J | 1,330 |
BusinessConstructionEducationEngineeringFacilitiesFoodHealthcareHealthcare SupportLegalManagementMediaOfficePersonal CareProductionProtective ServiceSalesScienceSocial ServiceTechTradesTransportation